Nissan Qashqai (2014-2017) | Peugeot 3008 | Audi A1 |
Nissan | Peugeot | Audi |
Qashqai (2014-2017) 2.0 4WD | 3008 2.0 BlueHDi | A1 1.4 TFSI (150 PS) Sportback |
2014-2017 | 2016 | 2014 |
5/5 | 5/5 | 5/5 |
Wagon | Wagon | Hatch |
1475 | 1500 | 1220 (1230) |
1950 | 2050 |
182 | 207 | 215 (215) |
10.5 | 9.6 | 7.8 (7.9) |
5.4 | 5.4 | 5.3 |
430/1585 | 520/1482 | 270/920 |
4377 | 4447 | 3973 |
1837 | 1841 | 1746 |
1595 | 1624 | 1422 |
2646 | 2675 | 2469 |
1565/1560 | 1579/1587 | 1477/1471 |
180 | 219 |
petrol Injection | turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1997 | 1997 | 1395 |
16.7 | 10 |
4 цил., рядный | 4 цил., рядный | 4 цил., рядный |
84x90.1 | 85x88 | 74.5х80 |
16 | 16 | 16 |
144/6000 | 150/4000 | 150/5000 |
200/4400 | 370/2000 | 250/1500-3500 |
CVT | 6-speed manual | 6-speed manual / 7-speed automatic S-Tronic |
All wheel drive | Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions | Dependent suspensions |
215/60 R17 | 215/65 R17, 225/55 R18 | 185/60 R15 |
5x114.3 ET45 d66.1
| 5x114.3 ET38 d67.1
| 5x100 ET35 d57.1
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Discs |
9.6 | 5.3 | 5.9 (5.8) |
6 | 4.3 | 4 (4.1) |
7.3 | 4.7 | 4.7 (4.7) |
95 | Diesel | 95 |
55 | 52 | 45 |
Nissan Qashqai (2014-2017) | Peugeot 3008 | Audi A1 |