Skoda Rapid (2012-2017) | Seat Toledo | Citroen DS3 |
Skoda | Seat | Citroen |
Rapid (2012-2017) 1.6 (105 PS) | Toledo 1.2 TSI (105 PS) | DS3 1.2 PureTech (110 PS) |
2012-2017 | 2012 | 2014 |
5/5 | 4/5 | 3/5 |
Hatch | Sedan | Hatch |
1155 | 1175 | 1145 (1165) |
1660 |
193 | 195 | 190 (188) |
10.6 | 10.4 | 9.6 (10.9) |
5.1 | 5.3 |
550/1490 | 550/1490 | 285/980 |
4483 | 4482 | 3948 |
1706 | 1706 | 1715 |
1461 | 1461 | 1483 |
2602 | 2602 | 2464 |
1463/1500 | 1463/1500 | 1465/1467 |
143 | 136 | 130 |
petrol Injection | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1598 | 1197 | 1199 |
10 |
4 цил., рядный | 4 цил., рядный | 3 цил., рядный |
76.5х86.9 | 71х75.6 | 75x90.5 |
16 | 16 | 12 |
105/5250 | 105/5000 | 110/5500 |
153/3800 | 175/1550-4100 | 205/1500 |
5-speed manual | 6-speed manual | 5-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions | Dependent suspensions |
185/60 R15 | 195/55 R15, 215/45 R16 | 195/55 R16, 205/45 R17 |
5x100 ET35 d57.1
| 5x100 ET35 d57.1
| 4x108 ET24 d65.1
|
Ventilated discs | Ventilated discs | Ventilated discs |
Drums | Drums | Discs |
8.9 | 6.9 | 5.9 (5.8) |
4.9 | 4.6 | 4 (4.1) |
6.4 | 5.4 | 4.7 (4.7) |
95 | 95 | 95 |
55 | 55 | 50 |
Skoda Rapid (2012-2017) | Seat Toledo | Citroen DS3 |