Honda CR-V (2007-2009) | SsangYong Actyon |
Honda | SsangYong |
CR-V (2007-2009) 2.4 | Actyon 2.0 TD 2WD |
2007-2009 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1595 | 1666 (1686) |
2080 | 2180 (2180) |
190 | 174 |
10 |
5.9 | 5.5 |
525/955 | 486 |
4530 | 4410 |
1820 | 1830 |
1810 | 1675 |
2620 | 2650 |
1565/1565 | 1573/1558 |
185 | 180 |
petrol Injection | turbo diesel Common Rail |
2354 | 1998 |
9.7 | 16.5 |
4 цил., рядный | 4 цил., рядный |
87х99 | 86.2х85.6 |
16 | 16 |
166/5800 | 149/3000-4000 |
220/4200 | 360/2000-2500 |
5-speed automatic | 6-speed manual / 6-speed automatic |
Front/Automatic four-wheel drive, ESP | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65/17, 225/60/18 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x114,3 ET50 d64,1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
13.1 | 7.5 (9.4) |
7.4 | 5.1 (6.1) |
9.5 | 6.0 (7.3) |
95 | Diesel |
58 | 57 |
Honda CR-V (2007-2009) | SsangYong Actyon |