Volvo XC60 (2013-2017) | Lifan MyWay |
Volvo | Lifan |
XC60 (2013-2017) 2.0 (D3) | MyWay 1.8 |
2013-2017 | 2016 |
5/5 | 5/5 |
Wagon | Wagon |
1724 | 1440 |
2505 | 1990 |
190 (185) | 160 |
11.2 (11.2) | 7.6 |
5.85 |
495/1455 | 295/1038/2188 |
4644 | 4440 |
1891 | 1760 |
1713 | 1730 |
2774 | 2720 |
1632/1586 | 1470/1490 |
192 |
turbo diesel Common Rail | petrol Injection |
1984 | 1794 |
16.5 | 10 |
5 цил., рядный | 4 цил., рядный |
81х77 |
20 | 16 |
136/3500 | 133/6000 |
350/1500-2250 | 168/4200-4400 |
6-speed manual / 6-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions (Leaf springs) |
235/65 R17, 235/60 R18 | 205/65 R16, 215/55 R17 |
5x108 ET55 d63.3
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
6.5 (8) |
4.5 (5) |
5.3 (6) | 7.6 |
Diesel | 92 |
70 | 50 |
Volvo XC60 (2013-2017) | Lifan MyWay |