Infiniti QX60 (2014-2016) | Ford Edge |
Infiniti | Ford |
QX60 (2014-2016) 3.5 | Edge 3.5 |
2014-2016 | 2015 |
5/7 | 5/5 |
Wagon | Wagon |
2082 | 1774 (1850) |
2680 |
190 |
8.4 |
5.9 |
447/1155/2166 | 1110/2079 |
4990 | 4778 |
1960 | 1928 |
1742 | 1742 |
2900 | 2850 |
1670/1670 | 1646/1643 |
187 | 201 |
petrol Injection | petrol Injection |
3498 | 3496 |
10.5 |
V6 | V6 |
95.5x81.4 | 92.5x86.7 |
24 | 24 |
262/6400 | 280/6500 |
334/4400 | 339/4000 |
7-speed automatic | 6-speed automatic |
All wheel drive | Front/Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65 R18, 235/55 R20 | 245/60 R18 |
5x114.3 ET40 d66.1
| 5x114.3 ET40 d70.6
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
14.4 |
8.5 |
10.7 |
95 | 95 |
74 |
Infiniti QX60 (2014-2016) | Ford Edge |