Kia Sportage (2014-2015) | Chevrolet Captiva (2006-2011) |
Kia | Chevrolet |
Sportage (2014-2015) 2.0 2WD | Captiva (2006-2011) 2.4 |
2014-2015 | 2006-2011 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1980 | 1455/1685 |
2180 |
185 (176) | 183 |
10.7 (11.5) | 11.5 |
5.3 | 5.75/6 |
564/1353 | 85/465/605/930/1565 |
4440 | 4635 |
1855 | 1850 |
1640 | 1720/1760 |
2640 | 2705 |
1618/1619 | 1560/1570 |
170 | 200 |
petrol Injection | petrol Injection |
1998 | 2405 |
10.5 | 9.6 |
4 цил., рядный | 4 цил., рядный |
86х86 | 87.5х100 |
16 | 16 |
150/6200 | 136/5000 |
191/4700 | 220/2200 |
6-speed manual / 6-speed automatic | 5-speed manual / 5-speed automatic |
Front wheel drive | Front/Automatic four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/70 R16 | 205/70/16, 235/60/17, 235/55/18 |
5x114.3 ET41 d67.1
| 5x114.3 ET45 d70.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
11.2 (11.2) | 12 |
6.7 | 7 |
8.4 | 8.9 |
95 | 95 |
55 | 65 |
Kia Sportage (2014-2015) | Chevrolet Captiva (2006-2011) |