Dodge Caliber (2006-2011) | Chevrolet Cruze (2009-2012) |
Dodge | Chevrolet |
Caliber (2006-2011) 1.8 | Cruze (2009-2012) 1.8 SW |
2006 | 2009-2012 |
5/5 | 5/5 |
Wagon | Wagon |
1320 | 1370 (1400) |
1890 | 1903 (1933) |
184 | 206 (200) |
11.9 | 11 (11.5) |
5.4 | 5.45 |
525/1340 | 500/1478 |
4415 | 4675 |
1750 | 1797 |
1535 | 1521 |
2635 | 2685 |
1523/1520 | 1544/1558 |
180 |
petrol Injection | petrol Injection |
1798 | 1796 |
10.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
86х77.4 | 80.5x88.2 |
16 | 16 |
150/6500 | 141/6200 |
169/5200 | 176/3800 |
5-speed manual | 5-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
205/70/15, 215/60/17, 215/55/18 | 205/60 R16 |
5x114,3 ET38 d67,1
| 5x105 ET38 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.6 |
6 |
7.3 | 6.7 (7.1) |
95 | 95 |
51 | 60 |
Dodge Caliber (2006-2011) | Chevrolet Cruze (2009-2012) |