Dodge Caliber (2006-2011) | Kia Ceed SW (2007-2009) |
Dodge | Kia |
Caliber (2006-2011) 1.8 | Ceed SW (2007-2009) 2.0 CRDi |
2006 | 2007-2009 |
5/5 | 5/5 |
Wagon | Wagon |
1320 |
1890 |
184 | 205 |
11.9 | 10.4 |
5.4 | 5.2 |
525/1340 | 534/1664 |
4415 | 4470 |
1750 | 1790 |
1535 | 1490 |
2635 | 2650 |
1523/1520 | 1546/1544 |
180 |
petrol Injection | turbo diesel Common Rail |
1798 | 1991 |
10.5 | 17.3 |
4 цил., рядный | 4 цил., рядный |
86х77.4 | 83x92 |
16 | 8 |
150/6500 | 140/4000 |
169/5200 | 310/1800-2500 |
5-speed manual | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions (Torsion beam) |
205/70/15, 215/60/17, 215/55/18 | 195/65/15, 205/55/16, 225/45/17 |
5x114,3 ET38 d67,1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.6 | 7.7 |
6 | 4.7 |
7.3 | 5.8 |
95 | Diesel |
51 | 53 |
Dodge Caliber (2006-2011) | Kia Ceed SW (2007-2009) |