Mercedes C (2014-2018) | Honda Accord (2006-2008) |
Mercedes | Honda |
C (2014-2018) 2.1 (C220 CDI) | Accord (2006-2008) 2.0 |
2014 | 2006-2008 |
4/5 | 4/5 |
Sedan | Sedan |
1550 (1570) | 1350 |
1920 |
234 (233) | 217 |
8.1 (7.8) | 8.9 |
5.6 | 5.75 |
480 | 460 |
4686 | 4665 |
1810 | 1760 |
1442 | 1450 |
2840 | 2670 |
1588/1570 | 1515/1510 |
150 |
turbo diesel Common Rail | petrol Injection |
2143 | 1998 |
16.2 | 9.6 |
4 цил., рядный | 4 цил., рядный |
83х99 | 86х86 |
16 | 16 |
170/3000-4300 | 155/6000 |
400/1400-2800 | 190/4500 |
6-speed manual / 7-speed automatic | 5-speed manual / 5-speed automatic |
Rear wheel drive | Front wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Upper and lower A-arm (double wishbone) |
205/60 R16 | 205/55/16 |
5x112 ET43 d66.6
| 5x114,3 ET50 d64,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
4.8 (5.3) | 10.6 |
3.4 (3.6) | 6.2 |
4 (4.3) | 7.8 |
Diesel | 95 |
41 | 65 |
Mercedes C (2014-2018) | Honda Accord (2006-2008) |