Hyundai Elantra (2007-2011) | Hyundai Elantra (2016-2018) |
Hyundai | Hyundai |
Elantra (2007-2011) 2.0 | Elantra (2016-2018) 2.0 MPI |
2007-2011 | 2016-2018 |
4/5 | 4/5 |
Sedan | Sedan |
1200 | 1250 |
1740 | 1800 |
208 | 205 (202) |
9.1 | 8.8 (9.9) |
5.5 | 5.3 |
415/800 | 458 |
4525 | 4570 |
1725 | 1800 |
1425 | 1450 |
2610 | 2700 |
1485/1475 | 1563/1572 |
160 |
petrol Injection | petrol Injection |
1975 | 1999 |
10.1 | 10.3 |
4 цил., рядный | 4 цил., рядный |
82х93.5 | 81x97 |
16 | 16 |
143/6000 | 152/6200 |
190/4600 | 192/4500 |
5-speed manual / 4-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
185/65/15, 195/60/15 | 195/65 R15, 205/55 R16, 225/45 R17 |
5x114,3 ET46 d67,1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.2 | 9.8 (10.1) |
6.2 | 5.6 (5.5) |
7.6 | 7.1 (7.2) |
95 | 95 |
55 | 50 |
Hyundai Elantra (2007-2011) | Hyundai Elantra (2016-2018) |