Hyundai ix35 | SsangYong Actyon |
Hyundai | SsangYong |
ix35 2.0 | Actyon 2.0 2WD |
2013 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1380 | 1612 (1620) |
1980 | 2100 (2100) |
184 (177) | 163 (165) |
10.4 (10.6) |
5.5 |
591/1436 | 486 |
4410 | 4410 |
1820 | 1830 |
1660 | 1675 |
2640 | 2650 |
1591/1592 | 1573/1558 |
175 | 180 |
petrol Injection | petrol Injection |
1998 | 1998 |
10.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
86х86 | 86х86 |
16 | 16 |
149/6200 | 149/6000 |
197/4600 | 197/3500-4500 |
5-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60 R17 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x114.3 ET46 d67.1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.8 (10.4) | 9.7 (10.3) |
6.1 (6.4) | 6.2 (6.6) |
7.5 (7.9) | 7.5 (8) |
95 | 95 |
58 | 57 |
Hyundai ix35 | SsangYong Actyon |