SsangYong Rexton | Mitsubishi Pajero Sport |
SsangYong | Mitsubishi |
Rexton 2.7 Xdi (186 PS) AWD | Pajero Sport 2.4 DI-D |
2012 | 2015 |
5/(5-7) | 5/(5-7) |
Wagon | Wagon |
2070 | 2095 |
2760 |
181 | 180 (180) |
11.4 (12.3) |
5.7 | 5.6 |
678 | 430/2500 |
4755 | 4785 |
1900 | 1815 |
1840 | 1800 |
2835 | 2800 |
1570/1570 | 1520/1515 |
206 | 218 |
turbo diesel Common Rail | turbo diesel Common Rail |
2696 | 2442 |
17.5 | 15.5 |
5 цил., рядный | 4 цил., рядный |
86.2х92.4 | 86x105.1 |
16 | 16 |
186/4000 | 181/3500 |
402/1600-3000 | 430/2500 |
5-speed automatic | 6-speed manual / 8-speed automatic |
Four-wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Dependent suspensions (Leaf springs) | Dependent suspensions (Leaf springs) |
235/75 R16, 255/60 R18 | 265/60 R18 |
5x130 ET43 d84.1
| 6x139.7 ET38 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.2 | 8.7 (9.8) |
8 | 6.7 (7) |
9.2 | 7.4 (8) |
Diesel | Diesel |
78 | 68 |
SsangYong Rexton | Mitsubishi Pajero Sport |