Opel Insignia (2013-2017) | Chevrolet Captiva |
Opel | Chevrolet |
Insignia (2013-2017) 2.0 SIDI turbo 4x4 Tourer | Captiva 3.0 |
2013-2017 | 2011 |
5/5 | 5/5(7) |
Wagon | Wagon |
1843 | 1890 |
2352 |
240 (235) | 198 |
7.9 (8.9) | 8.6 |
5.7 | 5.9 |
540/1530 | 97/477/942 |
4913 | 4673 |
1858 | 1868 |
1520 | 1756 |
2737 | 2707 |
1585/1588 | 1569/1576 |
160 | 200 |
petrol Injection / turbocharging | petrol Injection |
1998 | 2997 |
9.5 | 11.7 |
4 цил., рядный | V6 |
86х86 | 89х80.3 |
16 | 24 |
250/5300-5500 | 249/6900 |
400/2500 | 288/5800 |
6-speed manual / 6-speed automatic | 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/55 R17 | 235/60/17 |
5x120 ET41 d67.1
| 5x114.3 ET45 d70.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
11.1 (12.7) | 15.5 |
6.3 (6.4) | 8 |
8.1 (8.7) | 10.7 |
95 | 95 |
70 | 65 |
Opel Insignia (2013-2017) | Chevrolet Captiva |