Opel Insignia (2013-2017) | Peugeot 407 (2008-2010) | Citroen DS4 |
Opel | Peugeot | Citroen |
Insignia (2013-2017) 2.0 CDTI (163 PS) 4x4 Sedan | 407 (2008-2010) 2.2 | DS4 1.6 (200 THP) |
2013-2017 | 2008-2010 | 2012 |
4/5 | 4/5 | 5/5 |
Sedan | Sedan | Hatch |
1733 (1788) | 1550 | 1391 |
2040 | 1820 |
215 (210) | 220 | 235 |
10.2 (10.5) | 10 | 8 |
5.7 | 6 | 5.4 |
500 | 407 | 385/1021 |
4842 | 4691 | 4275 |
1858 | 1811 | 1810 |
1498 | 1445 | 1523 |
2737 | 2724 | 2612 |
1585/1588 | 1539/1528 | 1531/1526 |
160 | 130 | 170 |
turbo diesel Common Rail | petrol Injection | Gasoline Direct Injection, turbocharging |
1956 | 2230 | 1598 |
16.5 |
4 цил., рядный | 4 цил., рядный | 4 цил., рядный |
83х90.4 | 86x96 |
16 | 16 | 16 |
163/4000 | 163/5850 | 200/5800 |
350/1750 | 220/4150 | 275/1700 |
6-speed manual / 6-speed automatic | 6-speed manual / 4-speed automatic | 6-speed manual |
All wheel drive | Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions | Dependent suspensions |
225/55 R17 | 205/60/16, 215/55/17 | 215/60 R16, 215/55 R17, 225/45 R18 |
5x120 ET41 d67.1
| 5x108 ET47 d65.1
| 4x108 ET25 d65.1
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Discs |
7.3 (8.4) | 13 | 8.4 |
4.1 (4.9) | 7 | 5.2 |
5.3 (6.2) | 9 | 6.4 |
Diesel | 95 | 95 |
70 | 66 | 60 |
Opel Insignia (2013-2017) | Peugeot 407 (2008-2010) | Citroen DS4 |