Chevrolet Cruze (2009-2012) | Kia Ceed (2012-2015) |
Chevrolet | Kia |
Cruze (2009-2012) 1.4 turbo Hatchback | Ceed (2012-2015) 1.6 |
2009-2012 | 2012-2015 |
5/5 | 5/5 |
Hatch | Hatch |
1319 | 1263 (1296) |
1387 (1415) |
200 | 195 (192) |
9.3 | 10.5 (11.5) |
5.7 | 5.3 |
413/883 | 380/1318 |
4510 | 4310 |
2067 | 1780 |
1477 | 1470 |
2685 | 2650 |
1544/1558 | 1563/1571 |
150 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1364 | 1591 |
10.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
72.5х82.6 | 77х85 |
16 | 16 |
140/6000 | 129/6300 |
200/1850-4900 | 157/4850 |
6-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
205/60 R16 | 205/55 R16, 225/45 R17 |
5x105 ET38 d56.6
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.6 (9.5) |
5.1 (5.2) |
5.7 | 6.4 (6.8) |
95 | 95 |
60 | 53 |
Chevrolet Cruze (2009-2012) | Kia Ceed (2012-2015) |