Mercedes GLA (2013-2017) | Hyundai Tucson (2004-2009) |
Mercedes | Hyundai |
GLA (2013-2017) 1.6 (200) | Tucson (2004-2009) 2.7 |
2013-2017 | 2004-2009 |
5/5 | 5/5 |
Wagon | Wagon |
1320 (1360) | 1600 |
2190 |
215 (215) | 180 |
8.9 (8.8) | 10.5 |
5.9 | 5.4 |
420 | 325/1375 |
4417 | 4325 |
1804 | 1795 |
1494 | 1730 |
2699 | 2630 |
1569/1560 | 1540/1540 |
195 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1595 | 2657 |
10.3 | 10 |
4 цил., рядный | V6 |
83х73.7 | 86.7х75 |
16 | 24 |
156/5300 | 173/6000 |
250/1250-4000 | 240/4000 |
6-speed manual / 7-speed automatic | 4-speed automatic |
Front wheel drive | Front/Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
205/55 R16 | 215/65/16 |
5x112 ET45 d66.6
| 5x114,3 ET46 d67,1
|
Ventilated discs | Ventilated discs |
- | Discs |
7.9 (7.3) | 13.2 |
4.9 (4.7) | 8.2 |
5.9 (5.8) | 10 |
95 | Petrol |
50 | 58/65 |
Mercedes GLA (2013-2017) | Hyundai Tucson (2004-2009) |