Chrysler 300C (2004-2011) | Volkswagen Passat (2005-2010) |
Chrysler | Volkswagen |
300C (2004-2011) 3.0 CRD | Passat (2005-2010) 2.0 TFSI |
2004-2011 | 2005-2011 |
4/5 | 4/5 |
Sedan | Sedan |
1845 | 1445 |
2050 |
230 | 235 |
7.6 | 7.7 |
6 | 5.7 |
505 | 565 |
5000 | 4765 |
1880 | 1820 |
1485 | 1470 |
3050 | 2710 |
1600/1605 | 1550/1565 |
145 | 150 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
2987 | 1984 |
18 | 10.3 |
V6 | 4 цил., рядный |
83х92 | 82.5х92.8 |
16 |
218/3800 | 200/5100 |
510/600-2800 | 280/1800 |
5-speed automatic | 6-speed manual / 6-speed automatic |
Rear wheel drive (dynamic stabilization ESP) | Front wheel drive (dynamic stabilization ESP) |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60/18 | 205/55/16 |
5x114,3 ET25 d67,1
| 5x112 ET43 d57,1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
10.8 | 11.2 |
6.6 | 6.3 |
8.1 | 8.1 |
Diesel | 98/95 |
72 | 70 |
Chrysler 300C (2004-2011) | Volkswagen Passat (2005-2010) |