SsangYong Actyon | Mercedes GLA (2013-2017) |
SsangYong | Mercedes |
Actyon 2.0 TD 4WD | GLA (2013-2017) 1.6 (200) |
2013 | 2013-2017 |
5/5 | 5/5 |
Wagon | Wagon |
1747 (1767) | 1320 (1360) |
2260 (2260) |
174 | 215 (215) |
8.9 (8.8) |
5.5 | 5.9 |
486 | 420 |
4410 | 4417 |
1830 | 1804 |
1675 | 1494 |
2650 | 2699 |
1573/1558 | 1569/1560 |
180 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1998 | 1595 |
16.5 | 10.3 |
4 цил., рядный | 4 цил., рядный |
86.2х85.6 | 83х73.7 |
16 | 16 |
149/3000-4000 | 156/5300 |
360/2000-2500 | 250/1250-4000 |
6-speed manual / 6-speed automatic | 6-speed manual / 7-speed automatic |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 225/60 R17, 225/55 R18 | 205/55 R16 |
5x112 ET39 d66.6
| 5x112 ET45 d66.6
|
Ventilated discs | Ventilated discs |
Discs | - |
7.9 (9.6) | 7.9 (7.3) |
5.5 (6.3) | 4.9 (4.7) |
6.4 (7.5) | 5.9 (5.8) |
Diesel | 95 |
57 | 50 |
SsangYong Actyon | Mercedes GLA (2013-2017) |