SsangYong Actyon | Geely Atlas |
SsangYong | Geely |
Actyon 2.0 TD 2WD | Atlas 2.0 |
2013 | 2016 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1645 |
2180 (2180) | 1945 |
174 | 185 |
5.5 |
486 | 320 |
4410 | 4519 |
1830 | 1831 |
1675 | 1694 |
2650 | 2670 |
1573/1558 | 1560/1550 |
180 | 163 |
turbo diesel Common Rail | petrol Injection |
1998 | 1997 |
16.5 | 10.3 |
4 цил., рядный | 4 цил., рядный |
86.2х85.6 |
16 | 16 |
149/3000-4000 | 141/5600 |
360/2000-2500 | 191/4000 |
6-speed manual / 6-speed automatic | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 225/60 R17, 225/55 R18 | 225/65 R17 |
5x112 ET39 d66.6
| 5x114.3 ET45 d60.1
|
Ventilated discs | Discs |
Discs | Discs |
7.5 (9.4) | 11.4 |
5.1 (6.1) | 7 |
6.0 (7.3) | 8.5 |
Diesel | 95 |
57 | 60 |
SsangYong Actyon | Geely Atlas |