SsangYong Actyon | Nissan X-Trail (2007-2010) |
SsangYong | Nissan |
Actyon 2.0 TD 2WD | X-Trail (2007-2010) 2.5 |
2013 | 2007-2010 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1565 |
2180 (2180) | 2050 |
174 | 184 |
9.8 |
5.5 | 5.4 |
486 | 1088/1742 |
4410 | 4630 |
1830 | 1785 |
1675 | 1770 |
2650 | 2630 |
1573/1558 | 1530/1535 |
180 | 200 |
turbo diesel Common Rail | petrol Injection |
1998 | 2488 |
16.5 | 9.5 |
4 цил., рядный | 4 цил., рядный |
86.2х85.6 | 89.9 x 100 |
16 | 16 |
149/3000-4000 | 165 / 6000 |
360/2000-2500 | 230/3000 |
6-speed manual / 6-speed automatic | 6-speed manual |
Front wheel drive | Front/Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 225/60 R17, 225/55 R18 | 215/60 R17 |
5x112 ET39 d66.6
| 5x114,3 ET40 d66,1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
7.5 (9.4) | 13.0 |
5.1 (6.1) | 7.7 |
6.0 (7.3) | 9.6 |
Diesel | 95 |
57 | 65 |
SsangYong Actyon | Nissan X-Trail (2007-2010) |