SsangYong Actyon | Opel Mokka X |
SsangYong | Opel |
Actyon 2.0 TD 2WD | Mokka X 1.4 turbo 4x4 |
2013 | 2016 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1445 |
2180 (2180) | 1879 |
174 | 186 |
9.9 |
5.5 |
486 | 356/1372 |
4410 | 4275 |
1830 | 1781 |
1675 | 1658 |
2650 | 2555 |
1573/1558 | 1541/1540 |
180 | 158 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1998 | 1364 |
16.5 | 9.5 |
4 цил., рядный | 4 цил., рядный |
86.2х85.6 | 72.5х82.6 |
16 | 16 |
149/3000-4000 | 140/4900-6000 |
360/2000-2500 | 200/1850-4900 |
6-speed manual / 6-speed automatic | 6-speed manual |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
215/65 R16, 225/60 R17, 225/55 R18 | 215/65 R16, 215/60 R17, 215/55 R18, 225/45 R19 |
5x112 ET39 d66.6
| 5x105 ET38 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.5 (9.4) | 8.5 |
5.1 (6.1) | 5.8 |
6.0 (7.3) | 6.7 |
Diesel | 95 |
57 | 53 |
SsangYong Actyon | Opel Mokka X |