SsangYong Actyon | Volvo XC60 (2013-2017) |
SsangYong | Volvo |
Actyon 2.0 TD 2WD | XC60 (2013-2017) 2.0 (D3) |
2013 | 2013-2017 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1724 |
2180 (2180) | 2505 |
174 | 190 (185) |
11.2 (11.2) |
5.5 | 5.85 |
486 | 495/1455 |
4410 | 4644 |
1830 | 1891 |
1675 | 1713 |
2650 | 2774 |
1573/1558 | 1632/1586 |
180 |
turbo diesel Common Rail | turbo diesel Common Rail |
1998 | 1984 |
16.5 | 16.5 |
4 цил., рядный | 5 цил., рядный |
86.2х85.6 | 81х77 |
16 | 20 |
149/3000-4000 | 136/3500 |
360/2000-2500 | 350/1500-2250 |
6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 225/60 R17, 225/55 R18 | 235/65 R17, 235/60 R18 |
5x112 ET39 d66.6
| 5x108 ET55 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
7.5 (9.4) | 6.5 (8) |
5.1 (6.1) | 4.5 (5) |
6.0 (7.3) | 5.3 (6) |
Diesel | Diesel |
57 | 70 |
SsangYong Actyon | Volvo XC60 (2013-2017) |