SsangYong Actyon | Chevrolet Trax |
SsangYong | Chevrolet |
Actyon 2.0 2WD | Trax 1.4 turbo AWD |
2013 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1612 (1620) | 1380 |
2100 (2100) |
163 (165) | 195 |
9.8 |
5.5 | 5.45 |
486 | 356/785 |
4410 | 4248 |
1830 | 1776 |
1675 | 1674 |
2650 | 2555 |
1573/1558 | 1540/1540 |
180 |
petrol Injection | petrol Injection / turbocharging |
1998 | 1364 |
10.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
86х86 | 72.5х82.6 |
16 | 16 |
149/6000 | 140/6000 |
197/3500-4500 | 200/1850 |
6-speed manual / 6-speed automatic | 6-speed manual |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
215/65 R16, 225/60 R17, 225/55 R18 | 205/70 R16, 215/55 R18 |
5x112 ET39 d66.6
| 5x105 ET40 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.7 (10.3) | 8 |
6.2 (6.6) | 5.5 |
7.5 (8) | 6.4 |
95 | 95 |
57 | 53 |
SsangYong Actyon | Chevrolet Trax |