Skoda Yeti (2009-2013) | Jeep Liberty |
Skoda | Jeep |
Yeti (2009-2013) 1.4 TSI | Liberty 2.0 CRD |
2009-2013 | 2007 |
5/5 | 5/5 |
Wagon | Wagon |
1290 | 1535 |
2010 |
185 | 189 |
10.5 | 11 |
405/1760 | 652/1535 |
4223 | 4411 |
1793 | 1756 |
1691 | 1669 |
2578 | 2635 |
1541/1537 | 1520/1520 |
205 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1390 | 1968 |
10 | 18 |
4 цил., рядный | 4 цил., рядный |
76.5х75.6 | 81х95.5 |
16 | 16 |
122/5000 | 140/4000 |
200/1500-4000 | 310/1750 |
6-speed manual / 7-speed, Automatic DSG | 6-speed manual |
Front wheel drive | Four-wheel drive with Haldex multi-plate clutch |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/50 R17 | 215/60/17 |
5x112 ET45 d57.1
| 5x114,3 ET32 d71,5
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9 | 8.8 |
6 | 5.5 |
6.8 | 6.7 |
95 | Diesel |
60 | 51 |
Skoda Yeti (2009-2013) | Jeep Liberty |