Skoda Octavia Combi (2005-2009) | SsangYong Actyon (2010-2013) |
Skoda | SsangYong |
Octavia Combi (2005-2009) 2.0 FSI 4x4 | Actyon (2010-2013) 2.0 4WD |
2005-2009 | 2010-2013 |
5/5 | 5/5 |
Wagon | Wagon |
1325 | 1693 (1700) |
1985 |
202 | 163 (165) |
9.7 |
5.45 | 5.5 |
580/1620 | 486 |
4572 | 4410 |
1769 | 1830 |
1470 | 1675 |
2578 | 2650 |
1540/1530 | 1573/1558 |
140 | 180 |
Gasoline Direct Injection | petrol Injection |
1984 | 1998 |
11.5 |
4 цил., рядный | 4 цил., рядный |
82.5х92.8 | 86х86 |
16 |
150/6000 | 149/6000 |
200/3500 | 197/3500-4500 |
6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Four-wheel drive with Haldex multi-plate clutch | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
195/65/15 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x112 ET45 d57,1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.8 | 10.5 (10.9) |
6.3 | 6.9 (7.2) |
8.3 | 8.2 (8.5) |
98/95 | 95 |
60 | 57 |
Skoda Octavia Combi (2005-2009) | SsangYong Actyon (2010-2013) |