SsangYong Actyon (2010-2013) | Toyota Rav4 (2013-2015) |
SsangYong | Toyota |
Actyon (2010-2013) 2.0 2WD | Rav4 (2013-2015) 2.2D 4WD |
2010-2013 | 2013-2015 |
5/5 | 5/5 |
Wagon | Wagon |
1612 (1620) | 1735 |
2190 |
163 (165) | 185 |
10 |
5.5 | 5.7 |
486 | 547/1746 |
4410 | 4570 |
1830 | 1845 |
1675 | 1670 |
2650 | 2660 |
1573/1558 | 1570/1570 |
180 | 195 |
petrol Injection | turbo diesel |
1998 | 2231 |
15.5 |
4 цил., рядный | 4 цил., рядный |
86х86 | 86х96 |
16 | 16 |
149/6000 | 150/3600 |
197/3500-4500 | 340/2000-2800 |
6-speed manual / 6-speed automatic | 6-speed automatic |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 225/60 R17, 225/55 R18 | 225/65 R17 |
5x112 ET39 d66.6
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.7 (10.3) | 8 |
6.2 (6.6) | 5.7 |
7.5 (8) | 6.5 |
95 | Diesel |
57 | 60 |
SsangYong Actyon (2010-2013) | Toyota Rav4 (2013-2015) |