Daewoo Gentra (2013-2015) | Suzuki SX4 (2010-2013) |
Daewoo | Suzuki |
Gentra (2013-2015) 1.5 | SX4 (2010-2013) 1.6 Sedan |
2013-2015 | 2010-2013 |
4/5 | 4/5 |
Sedan | Sedan |
1250 (1300) | 1190 |
1660 | 1610 |
180 (163.5) | 180 |
11.9 | 10.7 |
5.3 |
405/1225 | 515 |
4515 | 4490 |
1725 | 1730 |
1445 | 1545 |
2600 | 2500 |
1480/1480 | 1500/1495 |
165 |
petrol Injection | petrol Injection |
1485 | 1586 |
10.2 | 10.5 |
4 цил., рядный | 4 цил., рядный |
74.71x84.7 | 78х83 |
16 | 16 |
107/5800 | 107/5600 |
141/3800 | 145/4000 |
6-speed manual / 6-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions (Torsion beam) |
195/60 R14, 195/55 R15 | 205/60/16 |
4x114.3 ET46 d56.6
| 5x114.3 ET50 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
8.5 (9.5) | 8.5 |
7 (6.5) | 5.8 |
6.8 |
95 | 95 |
60 | 50 |
Daewoo Gentra (2013-2015) | Suzuki SX4 (2010-2013) |