Volkswagen Beetle | Opel Corsa |
Volkswagen | Opel |
Beetle 1.6 TDI | Corsa 1.4 ecoFLEX |
2011 | 2014 |
2/4 | 5/5 |
Hatch | Hatch |
1361 (1381) | 1163 (1199) |
180 (178) | 175 (175) |
11.5 (11.5) | 13.2 (13.9) |
5.4 | 5.3 |
310/905 | 285/1120 |
4278 | 4021 |
1808 | 1746 |
1486 | 1481 |
2537 | 2510 |
1578/1544 | 1472/1464 |
turbo diesel / direct injection | petrol Injection |
1598 | 1398 |
16.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
79.5х80.5 | 73.4x82.6 |
16 | 16 |
105/4400 | 90/6000 |
250/1500-2500 | 130/4000 |
5-speed manual / 7-speed, Automatic DSG | 5-speed manual / 5-speed tiptronic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
215/60 R16 | 185/70 R14 |
5x100 ET38 d57.1
| 4x100 ET40 d56.5
|
Ventilated discs | Ventilated discs |
Discs | Drums |
5.4 (5.5) | 6.2 (5.8) |
4.1 (4.4) | 4.1 (4) |
4.5 (4.7) | 4.9 (4.7) |
Diesel | 95 |
55 | 45 |
Volkswagen Beetle | Opel Corsa |