SsangYong Actyon Sports | Toyota Hilux |
SsangYong | Toyota |
Actyon Sports 2.0Xdi | Hilux 2.4 D |
2012 | 2020 |
4/5 | 4/5 |
Pick-up | Pick-up |
2057 (2070) | 2130 |
2520 | 2910 |
164 (163) | 170 |
13.2 |
5.95 |
4990 | 5325 |
1910 | 1855 |
1790 | 1815 |
3060 | 3085 |
1570/1570 | 1540/1550 |
227 |
turbo diesel / direct injection | turbo diesel / direct injection |
1998 | 2393 |
16.5 | 15.6 |
4 цил., рядный | 4 цил., рядный |
86.2х85.6 | 92x92.8 |
16 | 16 |
149/3400-4000 | 150/3400 |
360/1500-2800 | 400/1600-2000 |
6-speed manual / 6-speed automatic | 6-speed manual |
All wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Dependent suspensions (Leaf springs) | Dependent suspensions (Leaf springs) |
225/75 R16, 255/60 R18 | 265/65 R17, 265/60 R18 |
5x130 ET43 d84.1
| 6x139.7 ET30 d106
|
Ventilated discs | Ventilated discs |
Discs | Drums |
9.7 (9.8) | 8.9 |
6 (6.8) | 6.4 |
7.4 (7.9) | 7.3 |
Diesel | Diesel |
75 | 80 |
SsangYong Actyon Sports | Toyota Hilux |