SsangYong Rexton | Mitsubishi ASX (2010-2014) |
SsangYong | Mitsubishi |
Rexton 2.0 Xdi 2WD | ASX (2010-2014) 2.0 |
2012 | 2010-2014 |
5/(5-7) | 5/5 |
Wagon | Wagon |
1901 (1925) | 1455 |
2760 | 1970 |
173 (175) | 188 |
12 |
5.7 | 5.3 |
678 | 416/1193 |
4755 | 4295 |
1900 | 1770 |
1840 | 1615 |
2835 | 2670 |
1570/1570 | 1525/1525 |
206 | 195 |
turbo diesel Common Rail | petrol Injection |
1998 | 1998 |
16.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
86.2х85.6 | 86х86 |
16 | 16 |
155/3400-4000 | 150/6000 |
360/1500-2800 | 197/4200 |
6-speed manual / 5-speed automatic | CVT |
Rear wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
Dependent suspensions (Leaf springs) | multi-link suspensions |
235/75 R16, 255/60 R18 | 215/60/17 |
5x130 ET43 d84.1
| 5x114.3 ET38 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.9 (9.2) | 10.5 |
6.2 (6.3) | 6.8 |
7.2 (7.3) | 8 |
Diesel | 95 |
78 | 60 |
SsangYong Rexton | Mitsubishi ASX (2010-2014) |