SsangYong Rexton | Jaguar E-Pace |
SsangYong | Jaguar |
Rexton 2.0 Xdi 2WD | E-Pace 1.5 |
2012 | 2020 |
5/(5-7) | 5/5 |
Wagon | Wagon |
1901 (1925) | 1783 |
2760 | 2300 |
173 (175) | 197 |
10.3 |
5.7 |
678 | 577/1234 |
4755 | 4395 |
1900 | 1984 |
1840 | 1648 |
2835 | 2681 |
1570/1570 | 1624/1625 |
206 | 204 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1998 | 1498 |
16.5 | 10.5 |
4 цил., рядный | 3 цил., рядный |
86.2х85.6 | 83x92.3 |
16 | 12 |
155/3400-4000 | 160/5500 |
360/1500-2800 | 260/1600-4000 |
6-speed manual / 5-speed automatic | 8-speed automatic |
Rear wheel drive | Front wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
Dependent suspensions (Leaf springs) | multi-link suspensions |
235/75 R16, 255/60 R18 | 225/65 R17, 235/60 R18, 235/55 R19 |
5x130 ET43 d84.1
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.9 (9.2) |
6.2 (6.3) |
7.2 (7.3) | 8.4 |
Diesel | 95 |
78 | 65 |
SsangYong Rexton | Jaguar E-Pace |