Volkswagen Phaeton (2010-2016) | Mercedes E (2009-2013) |
Volkswagen | Mercedes |
Phaeton (2010-2016) 3.6 | E (2009-2013) E350 4MATIC |
2010 | 2009-2013 |
4/(4-5) | 4/5 |
Sedan | Sedan |
2170 | 1805 |
2710 | 2330 |
250 | 250 |
8.9 | 6.6 |
5.62 |
500 | 540 |
5059 | 4868 |
1903 | 1854 |
1450 | 1471 |
2881 | 2874 |
1630/1617 | 1585/1604 |
130 |
petrol Injection | petrol Injection |
3597 | 3489 |
10.7 |
V6 | V6 |
89х96.4 |
24 | 24 |
280/6300 | 272/6000 |
370/3500 | 350/2400-5000 |
6-speed automatic | 7-speed automatic |
Four-wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/55 R17 | 245/45/17 |
5x112 ET47 d57.1
| 5x112 ET41 d66.6
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
16.5 |
8.5 |
11.5 | 9.7 |
95 | 95 |
90 | 80 |
Volkswagen Phaeton (2010-2016) | Mercedes E (2009-2013) |