Renault Megane (2012-2014) | Seat Ibiza (2012-2017) |
Renault | Seat |
Megane (2012-2014) 1.6 (114 PS) | Ibiza (2012-2017) 1.6 SC |
2012-2014 | 2012-2017 |
5/5 | 3/5 |
Hatch | Hatch |
1353 | 1090 (1120) |
1738 |
175 | 189 (188) |
11.9 | 10.3 (10) |
5.55 | 5.3 |
386/1125 | 284 |
4296 | 4043 |
1808 | 1693 |
1471 | 1428 |
2642 | 2469 |
1546/1547 | 1465/1457 |
120 | 165 |
petrol Injection | petrol Injection |
1598 | 1598 |
9.8 | 10.5 |
4 цил., рядный | 4 цил., рядный |
79.5х80.5 | 76.5х86.9 |
16 | 16 |
114/6000 | 105/5600 |
155/4250 | 153/3800 |
CVT | 5-speed manual / 7-speed, Automatic DSG |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/65 R15 | 185/60 R15, 215/45 R16, 215/40 R17 |
5x114.3 ET43 d66.1
| 5x100 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
8.9 | 8.5 (7.7) |
5.2 | 5 (4.8) |
6.6 | 6.3 (5.8) |
95 | 95 |
60 | 45 |
Renault Megane (2012-2014) | Seat Ibiza (2012-2017) |