Geely Emgrand (2010-2016) | Chevrolet Epica (2007-2012) |
Geely | Chevrolet |
Emgrand (2010-2016) 1.8 | Epica (2007-2012) 2.0 R4 |
2010-2016 | 2007-2012 |
4/5 | 4/5 |
Sedan | Sedan |
1355 | 1350 |
1945 |
180 | 200 |
9.8 |
5.4 |
680 | 480 |
4635 | 4805 |
1789 | 1810 |
1470 | 1450 |
2650 | 2700 |
1502/1492 | 1550/1545 |
167 |
petrol Injection | petrol Injection |
1792 | 1998 |
10 | 9.6 |
4 цил., рядный | 4 цил., рядный |
86х86 |
16 | 16 |
126/6200 | 131/5400 |
162/4250 | 181/4200 |
5-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
205/65 R15, 215/55 R16 | 205/65/15, 205/60/16, 215/50/17 |
5x114.3 ET45 d54.1
| 4x114.3 ET38 d65.1
|
Discs | Ventilated discs |
Discs | Discs |
12.3 |
6.6 |
8.8 |
95 | 92 |
55 | 65 |
Geely Emgrand (2010-2016) | Chevrolet Epica (2007-2012) |