Lifan X60 (2011-2015) | Lifan MyWay |
Lifan | Lifan |
X60 (2011-2015) 1.8 | MyWay 1.8 |
2011 | 2016 |
5/5 | 5/5 |
Wagon | Wagon |
1330 | 1440 |
1705 | 1990 |
170 | 160 |
11.2 | 7.6 |
5.4 |
405/1638 | 295/1038/2188 |
4325 | 4440 |
1790 | 1760 |
1690 | 1730 |
2600 | 2720 |
1515/1502 | 1470/1490 |
179 | 192 |
petrol Injection | petrol Injection |
1794 | 1794 |
10 | 10 |
4 цил., рядный | 4 цил., рядный |
16 | 16 |
128/6000 | 133/6000 |
168/4200 | 168/4200-4400 |
5-speed manual | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions (Leaf springs) |
215/65 R16 | 205/65 R16, 215/55 R17 |
5x114.3 ET45 d60.1
| 5x114.3 ET45 d60.1
|
Discs | Ventilated discs |
Discs | Discs |
8.2 | 7.6 |
95 | 92 |
55 | 50 |
Lifan X60 (2011-2015) | Lifan MyWay |