Volkswagen Golf (2013-2017) | Hyundai Veloster (2011-2014) |
Volkswagen | Hyundai |
Golf (2013-2017) 1.4 TSI (140 PS) | Veloster (2011-2014) 1.6 |
2013-2017 | 2011-2014 |
(3-5)/5 | 4/4 |
Hatch | Hatch |
1260 (1295) |
1700 (1700) |
212 | 195 (190) |
8.4 | 10.7 (11.5) |
5.5 |
380/1270 | 320/1015 |
4255 | 4220 |
1790 | 1790 |
1452 | 1400 |
2637 | 2650 |
1549/1520 | 1561/1574 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1395 | 1591 |
10 | 11 |
4 цил., рядный | 4 цил., рядный |
74.5х80 | 77х85.4 |
16 | 16 |
140/4500 | 132/6300 |
250/1500-3500 | 158/4850 |
6-speed manual / 7-speed, Automatic DSG | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
195/65 R15, 205/55 R16 | 215/45 R17 |
5x112 ET43 d57.1
| 5x114.3 ET40 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.6 (6.1) | 8 (9) |
4.5 (4.4) | 5.2 (5.8) |
5.3 (5) | 6.2 (7) |
95 | 95 |
50 | 50 |
Volkswagen Golf (2013-2017) | Hyundai Veloster (2011-2014) |