Toyota Venza | Toyota Rav4 |
Toyota | Toyota |
Venza 2.7 AWD | Rav4 2.0 2WD |
2013 | 2018 |
5/5 | 5/5 |
Wagon | Wagon |
1945 | 1450 (1480) |
2340 | 2050 (2065) |
180 | 190 (190) |
10.5 | 9.8 (10.7) |
6 |
975/1988 | 580/1189 |
4833 | 4600 |
1905 | 1855 |
1610 | 1685 |
2776 | 2690 |
1631/1641 | 1610/1640 |
205 | 195 |
petrol Injection | Gasoline Direct Injection |
2672 | 1987 |
10 | 13 |
4 цил., рядный | 4 цил., рядный |
90х105 | 80.5x97.6 |
16 | 16 |
185/5800 | 175/6600 |
247/4200 | 208/4300-5200 |
6-speed automatic | 6-speed manual / CVT |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
245/55 R19, 245/50 R20 | 225/65 R17, 225/60 R18 |
5x114.3 ET35 d60.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
13.3 | 7.5 (6.4) |
8 | 5.2 (5.1) |
10 | 6 (5.6) |
95 | 95 |
67 | 55 |
Toyota Venza | Toyota Rav4 |