Audi A6 (2011-2014) | Hyundai Palisade |
Audi | Hyundai |
A6 (2011-2014) 3.0 TFSI Avant quattro | Palisade 3.8 |
2011-2014 | 2018 |
5/5 | 5/7-8 |
Wagon | Wagon |
2420 | 1920 |
2602 |
250 | 210 |
5.6 | 7.6 |
6 |
565/1680 | 510/2000 |
4926 | 4980 |
1874 | 1975 |
1461 | 1750 |
2912 | 2900 |
1627/1618 | 1708/1716 |
140 | 200 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection |
2995 | 3778 |
10.5 | 13 |
V6 | V6 |
84.5х89 | 96x87 |
24 | 24 |
310/5500-6500 | 291/6000 |
440/2900-4500 | 355/5000 |
7-speed tiptronic | 8-speed automatic |
Four-wheel drive | Front wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/55 R17 | 245/60 R18, 245/50 R20 |
5x112 ET39 d66.6
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.8 | 12.4 |
6.6 | 9 |
8.2 | 10.7 |
95 | 95 |
65 | 71 |
Audi A6 (2011-2014) | Hyundai Palisade |