Audi A4 (2011-2015) | Audi A6 (2011-2014) |
Audi | Audi |
A4 (2011-2015) 2.0 TFSI | A6 (2011-2014) 2.0 TFSI Hybrid |
2011-2015 | 2012-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1485 | 1845 |
2000 (2035) |
250 (242) | 240 |
6.8 (6.9) | 7.5 |
5.7 | 6 |
480 | 530/ |
4701 | 4915 |
1826 | 1874 |
1427 | 1455 |
2808 | 2912 |
1551/1564 | 1627/1618 |
Gasoline Direct Injection, turbocharging | Gasoline direct Injection / electric drive |
1984 | 1984 |
10 | 10 |
4 цил., рядный | 4 цил., рядный |
82.5х92.8 | 82.5х92.8 |
16 | 16 |
225/4500-6250 | 211/4300-6000 + 45 |
350/1500-4200 | 350/1500-4200 |
6-speed manual / CVT Multitronic | 7-speed automatic |
Front wheel drive | Front wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
multi-link suspensions | multi-link suspensions |
255/55 R16 | 225/55 R17 |
5x112 ET42 d66.5
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.8 (7.4) | 6.2 |
4.8 (5) | 6.2 |
5.9 (5.8) | 6.2 |
95 | 95 |
63 | 73 |
Audi A4 (2011-2015) | Audi A6 (2011-2014) |