Honda CR-V (2012-2015) | SsangYong Rexton |
Honda | SsangYong |
CR-V (2012-2015) 2.0 | Rexton 2.0 Xdi 2WD |
2012-2015 | 2012 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1555 (1580) | 1901 (1925) |
2100 | 2760 |
190 (182) | 173 (175) |
10.4 (12.8) |
5.5 | 5.7 |
589/1669 | 678 |
4571 | 4755 |
1820 | 1900 |
1685 | 1840 |
2620 | 2835 |
1565/1565 | 1570/1570 |
170 | 206 |
petrol Injection | turbo diesel Common Rail |
1997 | 1998 |
10.6 | 16.5 |
4 цил., рядный | 4 цил., рядный |
81x96.9 | 86.2х85.6 |
16 | 16 |
149.6/6500 | 155/3400-4000 |
190/4300 | 360/1500-2800 |
6-speed manual / 5-speed automatic | 6-speed manual / 5-speed automatic |
Four-wheel drive with a multi-plate clutch rear wheels | Rear wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Dependent suspensions (Leaf springs) |
225/60 R18 | 235/75 R16, 255/60 R18 |
5x114.3 ET50 d64.1
| 5x130 ET43 d84.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.5 (10.2) | 8.9 (9.2) |
6.3 (6.3) | 6.2 (6.3) |
7.9 (7.7) | 7.2 (7.3) |
95 | Diesel |
58 | 78 |
Honda CR-V (2012-2015) | SsangYong Rexton |