Opel Astra (2010-2015) | Mercedes CLA (2013-2016) |
Opel | Mercedes |
Astra (2010-2015) 1.4 turbo sedan | CLA (2013-2016) 1.6 (180 BlueEFFICIENCY) |
2010-2015 | 2013-2016 |
4/5 | 4/5 |
Sedan | Sedan |
1393-1503 | 1390 |
1870-2065 |
205 | 190 |
103 | 9.9 |
5.8 | 5.5 |
475 | 470 |
4658 | 4630 |
1814 | 1777 |
1500 | 1432 |
2685 | 2699 |
1544/1558 | 1549/1547 |
165 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1364 | 1595 |
9.5 | 10.3 |
4 цил., рядный | 4 цил., рядный |
72.5x82.6 | 83х73.7 |
16 | 16 |
140/4900 | 122/5000 |
200/1850-4900 | 200/1250-4000 |
6-speed automatic | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
205/60 R16, 215/50 R17 | 205/55 R16 |
5x110 ET35 d65.1
| 5x112 ET45 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.1 | 6.8 |
4.6 | 4 |
5.5 | 5 |
95 | 95 |
56 | 40 |
Opel Astra (2010-2015) | Mercedes CLA (2013-2016) |