Peugeot 4008 | Hyundai Tucson (2004-2009) |
Peugeot | Hyundai |
4008 2.0 | Tucson (2004-2009) 2.0 CRDi |
2012 | 2004-2009 |
5/5 | 5/5 |
Wagon | Wagon |
1425 (1470) | 1670 |
1970 | 2210 |
198 (188) | 178 |
11 (12) | 11.1 |
5.4 |
416/1193 | 325/1375 |
4340 | 4325 |
1768 | 1795 |
1625 | 1730 |
2670 | 2630 |
1545/1540 | 1540/1540 |
200 | 195 |
petrol Injection | turbo diesel Common Rail |
1998 | 1991 |
10.5 | 17.5 |
4 цил., рядный | 4 цил., рядный |
86х86 | 83х92 |
16 | 16 |
150/6000 | 140/4000 |
197/4200 | 305/1800 |
5-speed manual / CVT | 6-speed manual / 4-speed automatic |
Four-wheel drive with Haldex multi-plate clutch | Front/Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
215/70 R16, 225/55 R18 | 215/65/16 |
5x114.3 ET38 d67.1
| 5x114,3 ET46 d67,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.3 (10.5) | 10.3 |
6.5 (6.8) | 6.6 |
7.9 (8.1) | 8 |
95 | Diesel |
60 | 58/65 |
Peugeot 4008 | Hyundai Tucson (2004-2009) |