Kia Ceed (2012-2015) | Renault Megane |
Kia | Renault |
Ceed (2012-2015) 1.4 | Megane 1.5 (dCi 110) |
2012-2015 | 2016 |
5/5 | 5/5 |
Hatch | Hatch |
1258 | 1205 (1341) |
1382 | 1811 (1876) |
182 | 188 (187) |
12.8 | 11.2 (12.3) |
5.3 | 5.9 |
380/1318 | 384/1247 |
4310 | 4359 |
1780 | 1814 |
1470 | 1447 |
2650 | 2669 |
1563/1571 | 1591/1586 |
150 | 145 |
petrol Injection | turbo diesel Common Rail |
1396 | 1461 |
10.5 | 15.5 |
4 цил., рядный | 4 цил., рядный |
77x75 | 76x80.5 |
16 | 8 |
100/5500 | 110/4000 |
137/4200 | 260/1750 |
6-speed manual | 6-speed manual / 6-speed automatic EDC |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
195/65 R16, 205/55 R16, 225/45 R17 | 205/55 R16, 225/45 R17 |
5x114.3 ET45 d67.1
| 5x114.3 ET43 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.1 | 3.6 (4) |
5 | 3.2 (3.5) |
6 | 3.3 (3.7) |
95 | Diesel |
53 | 47 |
Kia Ceed (2012-2015) | Renault Megane |