Honda Civic 5D | Chevrolet Cruze (2012-2015) |
Honda | Chevrolet |
Civic 5D 2.2 I-DTEC | Cruze (2012-2015) 1.4 turbo Hatchback |
2012 | 2012-2015 |
5/5 | 5/5 |
Hatch | Sedan |
1363 | 1404 |
1868 |
217 | 200 |
8.5 | 10.3 |
5.7 | 5.7 |
477/1210 | 413/883 |
4300 | 4510 |
1770 | 1797 |
1440 | 1477 |
2595 | 2685 |
1540/1540 | 1544/1558 |
150 | 156 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
2199 | 1364 |
16.3 | 10.5 |
4 цил., рядный | 4 цил., рядный |
85х96.9 | 72.5х82.6 |
16 | 16 |
148/4000 | 140/6000 |
350/2000 | 200/1850-4900 |
6-speed manual | 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
195/65 R15, 205/55 R16, 225/45 R17 | 215/50 R17 |
5x114.3 ET45 d64.1
| 5x105 ET38 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.1 |
3.7 |
4.2 | 5.7 |
Diesel | 95 |
50 | 60 |
Honda Civic 5D | Chevrolet Cruze (2012-2015) |