Chevrolet Captiva | Volvo V40 Cross Country |
Chevrolet | Volvo |
Captiva 2.2 d | V40 Cross Country 2.0 (T4 AWD) |
2011 | 2016 |
5/5(7) | 5/5 |
Wagon | Hatch |
1930 (1950) | 1643 |
2505 (2505) |
200 (190) | 210 |
9.6 (10) | 8.5 |
5.9 | 5.45 |
97/477/942 | 324/1032 |
4673 | 4370 |
1868 | 1783 |
1756 | 1458 |
2707 | 2646 |
1569/1576 | 1552/1540 |
200 | 145 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
2231 | 1969 |
16.3 | 11.3 |
4 цил., рядный | 4 цил., рядный |
86х96 | 82x93.2 |
16 | 16 |
184/3800 | 190/4700 |
400/2000 | 300/1300-4000 |
6-speed manual / 6-speed automatic | 8-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/60/17 | 205/55 R16 |
5x114.3 ET45 d70.1
| 5x108 ET52 d63.3
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
8.5 (10) | 8.5 |
5.5 (6.4) | 5.2 |
6.6 (7.7) | 6.4 |
Diesel | 95 |
65 | 57 |
Chevrolet Captiva | Volvo V40 Cross Country |