Chevrolet Captiva | Toyota Highlander |
Chevrolet | Toyota |
Captiva 3.0 | Highlander 3.5 4WD |
2011 | 2016 |
5/5(7) | 5/(5-7) |
Wagon | Wagon |
1890 | 2110 |
2352 | 2760 |
198 | 180 |
8.6 | 8.8 |
5.9 |
97/477/942 | 269/813 |
4673 | 4890 |
1868 | 1925 |
1756 | 1770 |
2707 | 2790 |
1569/1576 | 1635/1650 |
200 | 200 |
petrol Injection | petrol Injection |
2997 | 3456 |
11.7 | 11.8 |
V6 | V6 |
89х80.3 | 94x83 |
24 | 24 |
249/6900 | 249/5000-6600 |
288/5800 | 356/4700 |
6-speed automatic | 8-speed automatic |
All wheel drive | Automatic four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/60/17 | 245/55 R19 |
5x114.3 ET45 d70.1
| 5x114.3 ET35 d60.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
15.5 | 12.8 |
8 | 7.6 |
10.7 | 9.5 |
95 | 95 |
65 | 72 |
Chevrolet Captiva | Toyota Highlander |