Chevrolet Captiva | Volvo V40 Cross Country |
Chevrolet | Volvo |
Captiva 3.0 | V40 Cross Country 2.0 (T5 AWD) |
2011 | 2016 |
5/5(7) | 5/5 |
Wagon | Hatch |
1890 | 1643 |
2352 |
198 | 210 |
8.6 | 6.1 |
5.9 | 5.45 |
97/477/942 | 324/1032 |
4673 | 4370 |
1868 | 1783 |
1756 | 1458 |
2707 | 2646 |
1569/1576 | 1552/1540 |
200 | 145 |
petrol Injection | Gasoline Direct Injection, turbocharging |
2997 | 1969 |
11.7 | 10.8 |
V6 | 4 цил., рядный |
89х80.3 | 82x93.2 |
24 | 16 |
249/6900 | 245/5500 |
288/5800 | 350/1500-4800 |
6-speed automatic | 8-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/60/17 | 205/55 R16 |
5x114.3 ET45 d70.1
| 5x108 ET52 d63.3
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
15.5 |
8 |
10.7 | 6.4 |
95 | 95 |
65 | 57 |
Chevrolet Captiva | Volvo V40 Cross Country |