Chevrolet Captiva | Skoda Yeti |
Chevrolet | Skoda |
Captiva 2.4 | Yeti 1.8 TSI 4x4 |
2011 | 2013 |
5/5(7) | 5/5 |
Wagon | Wagon |
1840 (1868) | 1540 |
2304 (2427) | 2085 |
186 (175) | 192 |
10.3 (11.0) | 9 |
5.9 | 5.15 |
97/477/942 | 322/1485/1665 |
4673 | 4222 |
1868 | 1793 |
1756 | 1691 |
2707 | 2578 |
1569/1576 | 1541/1537 |
200 | 180 |
petrol Injection | Gasoline Direct Injection, turbocharging |
2384 | 1798 |
10.4 | 9.6 |
4 цил., рядный | 4 цил., рядный |
88х98 | 82.5х84.2 |
16 | 16 |
167/5600 | 152/4300–6200 |
230/4600 | 250/1500–4200 |
6-speed manual / 6-speed automatic | 6-speed automatic DSG |
Front/Automatic four-wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/60/17 | 225/50 R17 |
5x114.3 ET45 d70.1
| 5x112 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
12.2 (12.8) | 10.6 |
7.4 (7.6) | 6.8 |
9.3 (9.4) | 8 |
95 | 95 |
65 | 55 |
Chevrolet Captiva | Skoda Yeti |