Hyundai Tucson (2004-2009) | Hyundai Tucson |
Hyundai | Hyundai |
Tucson (2004-2009) 2.7 | Tucson 1.6 T-GDI (180 PS) |
2004-2009 | 2020 |
5/5 | 5/5 |
Wagon | Wagon |
1600 | 1463 |
2190 | 2065 |
180 | 205 |
10.5 | 9.4 |
5.4 |
325/1375 | 620/1756 |
4325 | 4500 |
1795 | 1865 |
1730 | 1650 |
2630 | 2680 |
1540/1540 | 1615/1622 |
195 | 170 |
petrol Injection | Gasoline Direct Injection, turbocharging |
2657 | 1598 |
10 | 10.5 |
V6 | 4 цил., рядный |
86.7х75 | 75.6x89 |
24 | 16 |
173/6000 | 180/5500 |
240/4000 | 265/1500-4500 |
4-speed automatic | 6-speed manual |
Front/Four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | multi-link suspensions |
215/65/16 | 215/65 R17, 235/55 R18, 235/50 R19 |
5x114,3 ET46 d67,1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
13.2 | 6.9 |
8.2 | 5.2 |
10 | 5.8 |
Petrol | 95 |
58/65 | 62 |
Hyundai Tucson (2004-2009) | Hyundai Tucson |