Opel Antara | SsangYong Rexton |
Opel | SsangYong |
Antara 2.2 CDTi (120 kw) 4WD | Rexton 2.0 Xdi 2WD |
2011 | 2012 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1750-1900 | 1901 (1925) |
2190-2500 | 2760 |
188 (182) | 173 (175) |
10 (12) |
6 | 5.7 |
420/1420 | 678 |
4596 | 4755 |
1850 | 1900 |
1761 | 1840 |
2707 | 2835 |
1569/1576 | 1570/1570 |
200 | 206 |
turbo diesel Common Rail | turbo diesel Common Rail |
2231 | 1998 |
16.3 | 16.5 |
4 цил., рядный | 4 цил., рядный |
86х96 | 86.2х85.6 |
16 | 16 |
164/5000 | 155/3400-4000 |
350/2000 | 360/1500-2800 |
6-speed manual / 6-speed automatic | 6-speed manual / 5-speed automatic |
Automatic four-wheel drive | Rear wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Dependent suspensions (Leaf springs) |
225/70 R16, 235/60 R17, 235/55 R18 | 235/75 R16, 255/60 R18 |
5x114.3 ET40 d65.1
| 5x130 ET43 d84.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.4 (10.1) | 8.9 (9.2) |
6.5 (6.3) | 6.2 (6.3) |
7.9 (7.6) | 7.2 (7.3) |
Diesel | Diesel |
65 | 78 |
Opel Antara | SsangYong Rexton |